[et_pb_section fb_built=”1″ theme_builder_area=”post_content” _builder_version=”4.17.1″ _module_preset=”default”][et_pb_row _builder_version=”4.17.1″ _module_preset=”default” theme_builder_area=”post_content”][et_pb_column _builder_version=”4.17.1″ _module_preset=”default” type=”4_4″ theme_builder_area=”post_content”][et_pb_text _builder_version=”4.17.1″ _module_preset=”default” theme_builder_area=”post_content” hover_enabled=”0″ sticky_enabled=”0″]
| Work Units | Specification | Total | |||||||
| Master | Bachelor | Diploma | High School | Junior High / Elementary | |||||
| Academic Division | |||||||||
| Academic Data Administration | 3 | 39 | 2 | 20 | 4 | 68 | |||
| Academic Data Information Management | – | 13 | – | 8 | – | 21 | |||
| Laboratory Assistant | – | 5 | 1 | 5 | – | 11 | |||
| Librarian | – | 2 | 1 | – | – | 3 | |||
| Student Division | |||||||||
| Student and Alumni Management | – | 1 | 1 | – | – | -2 | |||
| General and Supply Division | |||||||||
| State Property Management | – | – | 2 | – | – | 2 | |||
| Office Equipment Technician | – | 5 | – | 1 | – | 6 | |||
| General Administration | – | 1 | 1 | – | – | 2 | |||
| Correspondence Administration | – | 2 | – | 3 | 1 | 6 | |||
| Secretary | – | 2 | – | 1 | – | 3 | |||
| Security Officer | – | – | – | 2 | 1 | 4 | |||
| Service Attendant | – | – | – | 3 | 4 | 8 | |||
| Driver | – | – | – | 1 | – | 1 | |||
| Archivist | – | – | – | – | – | 0 | |||
| Finance and Employee Affairs Division | |||||||||
| Finance Management | 1 | – | – | – | – | 1 | |||
| Finance Report Data Processing | – | 4 | 1 | – | – | 5 | |||
| Finance administration | – | 2 | – | 2 | – | 4 | |||
| Employee Affair Management | – | 2 | 1 | – | – | 3 | |||
| Employee Administration | – | – | – | 1 | – | 1 | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]